Lipid profile test price in India can range from Rs.200 to Rs.3000. It varies on the basis of many factors like lab, city, its components etc.
Lipid Profile Test Price in Popular Labs in India
Name of Diagnostic Center | Test Price |
SRL | ₹ 800 - ₹ 1000 |
Dr. Lal Path Lab | ₹ 700 - ₹ 1000 |
Metropolis | ₹ 700 - ₹ 900 |
Redcliffe Lab | ₹ 300 - ₹ 950 |
Apollo Diagnostic | ₹ 400 - ₹ 800 |
Thyrocare | ₹ 400 - ₹ 700 |
Pathkind Lab | ₹ 400 - ₹ 600 |
City Wise Lipid Profile Test Price
City | Test Price Range |
Mumbai | ₹500 - ₹2700 |
Chennai | ₹400 - ₹3600 |
Delhi | ₹600 - ₹2700 |
Kolkata | ₹700 - ₹2200 |
Hyderabad | ₹400 - ₹2700 |
Banglore | ₹500 - ₹3000 |
Lucknow | ₹550 - ₹2700 |
Ludhiana | ₹350 - ₹900 |
Jalandhar | ₹450 - ₹900 |
Ahmedabad | ₹450 - ₹2700 |
Jammu | ₹400 - ₹800 |
Patna | ₹400 - ₹1100 |
Surat | ₹450 - ₹2700 |
Agra | ₹450 - ₹1000 |
Guwahati | ₹700 - ₹1500 |
Rajkot | ₹450 - ₹1200 |
Nagpur | ₹ 400 - ₹ 700 |
Gurgaon | ₹700 - ₹2700 |
Raipur | ₹500 - ₹2700 |
Nashik | ₹500 - ₹1000 |
Kochi | ₹400 - ₹1000 |
Bhubaneshwar | ₹400 - ₹900 |
Ranchi | ₹550 - ₹2700 |
Bhopal | ₹350 - ₹900 |
(Disclaimer: Information provided in this piece of article is purely for educational purposes only. All results must be clinically correlated with the patient’s data to make an accurate diagnosis.)
References
- Office of Disease Prevention and Health Promotion [internet]: US Department of Health and Human Services; Get Your Cholesterol Checked
- Cox RA, García-Palmieri MR. Cholesterol, Triglycerides, and Associated Lipoproteins. In: Walker HK, Hall WD, Hurst JW, editors. Clinical Methods: The History, Physical, and Laboratory Examinations. 3rd edition. Boston: Butterworths; 1990. Chapter 31.
- MedlinePlus Medical Encyclopedia: US National Library of Medicine; Cholesterol
- Health direct [internet]: Department of Health: Australian government; Cholesterol and lipid tests
- US Food and Drug Administration (FDA) [internet]; Cholesterol